
| ||||||||||||||||||||||||||||||||||||||||||
3 nights + 2 greenfees from € 179.00 p.p.
7 nights + 3 green fees for 3 various top golf courses from € 379.00 p.p.
Period 01/06 - 19/09: Tee times between 11 am and 3 pm € 35,- per greenfee
Villamartin already exists for more than 35 years. It is known as one of the finest and best courses in the region. From the first tee, it has class written all over it. Villamartin is located in a valley, on the edge of a riverbed. The terrain is not that hilly, with dense forests, and the course is perfectly integrated into this natural environment.
With doglegs, water bunkers, a natural cliff and many other carefully placed obstacles, Villamartin offers a lot of variation. Each hole is surprisingly different from the other, and you will need all of your clubs. The greens are quite spacious, and always well maintained.
And just so you know – Villamartin’s 17th hole is regarded as one of the most difficult in all of Spain.
Ctra. Alicante-Cartagena, km. 50. Apartado, 29
Orihuela Costa
03189 Alicante
POI > Golf courses
You can request a tee time immediately with the form on the right of this page.

| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow | 480 | 355 | 340 | 331 | 460 | 183 | 303 | 328 | 147 | 315 | 445 | 380 | 180 | 515 | 315 | 370 | 210 | 380 | 6037 |
| Red | 430 | 325 | 293 | 280 | 410 | 147 | 276 | 283 | 120 | 280 | 395 | 330 | 160 | 440 | 290 | 320 | 140 | 340 | 5259 |
| White | 485 | 360 | 345 | 336 | 465 | 188 | 308 | 333 | 152 | 320 | 450 | 385 | 185 | 520 | 320 | 375 | 220 | 385 | 6132 |
| Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 72 |
| Handicap | 4 | 6 | 8 | 12 | 2 | 10 | 16 | 14 | 18 | 11 | 7 | 3 | 15 | 1 | 17 | 9 | 13 | 5 |
| Slope Value | 134 | 129 | 135 |
Golf on the Costa Blanca
340 days of summer a year