
| |||||||||||||||||||||
3 nights + 2 green fees from € 266.00 p.p.
3 nights + 2 green fees from € 326.00 p.p.
7 nights + 3 green fees from € 329.00 p.p.
7 nights + 3 green fees from € 329.00 p.p.
La Sella Golf is located on the slopes of a mountain, next to the Montgó natural park, surrounded by Mediterranean woodland and hills. Pine trees, orange trees, olives and almonds add colour to the course and, although they are pretty to look at, will cause big problems for less accurate players.
La Sella’s 18 holes par 72 course is not a particularly tiring one. It is varied and thought provoking, and moderate in length. If you know how to use all of your clubs, you will be able to get a good result here.
The course is suitable for players of all levels, with the difficulty apparent at the tees. However, pay attention! The designer, with the expert help of José María Olazábal, designed the course in such a way that if you miss the green, you will need all the virtuosity of the Spanish champion to save the par.
Alquería de Ferrando, s/n
Denia
03749 Alicante
POI > Golfcourses
You can request a tee time immediately with the form on the right of this page.

| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow | 340 | 298 | 490 | 384 | 178 | 305 | 414 | 194 | 471 | 386 | 539 | 284 | 158 | 310 | 115 | 405 | 385 | 457 | 6113 |
| Red | 297 | 274 | 427 | 329 | 150 | 281 | 358 | 138 | 394 | 339 | 481 | 236 | 133 | 260 | 101 | 340 | 336 | 376 | 5250 |
| White | 340 | 317 | 502 | 405 | 185 | 305 | 428 | 208 | 476 | 386 | 539 | 284 | 173 | 315 | 126 | 413 | 400 | 487 | 6289 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 72 |
| Handicap | 13 | 17 | 5 | 3 | 11 | 7 | 1 | 15 | 9 | 8 | 2 | 16 | 14 | 12 | 18 | 4 | 6 | 10 |
| Slope Value | 136 | 131 |
Golf on the Costa Blanca
340 days of summer a year